/* DATA DESCRIPTION:
Coverage:	LATITUDE: 28.15  *  LONGITUDE: 89.35
	Date/Time Start: 2002/06/20  *  Date/Time End: 2021/05/11
Event(s):   	Duoqing_Co (Duoqing Co)  *  LATITUDE: 28.15  *  LONGITUDE: 89.35  *  AREA: 49.60 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	157 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/06/20	4471.5753	0.0621	1
2002/07/25	4471.6403	0.0391	1
2002/08/29	4471.6872	0.0449	1
2002/10/03	4471.8480	0.0340	1
2002/11/07	4471.9468	0.0341	1
2002/12/11	4471.9333	0.0340	1
2003/02/19	4471.9365	0.0381	1
2003/03/26	4472.0071	0.0357	1
2003/04/30	4471.9769	0.0618	1
2003/06/05	4471.7391	0.2017	1
2003/07/10	4471.4558	0.0436	1
2003/08/14	4471.3714	0.0454	1
2003/09/18	4471.5136	0.0523	1
2003/10/23	4471.7097	0.0383	1
2003/11/26	4471.7970	0.0353	1
2003/12/31	4471.7650	0.0447	1
2004/02/05	4471.7070	0.0381	1
2004/03/11	4471.6785	0.0333	1
2004/04/14	4471.6354	0.0491	1
2004/05/19	4471.5435	0.0380	1
2004/07/28	4471.4469	0.0354	1
2004/09/01	4471.3616	0.0359	1
2007/04/05	4471.2068	0.0335	1
2007/05/10	4470.9534	0.0377	1
2007/06/14	4470.7372	0.0339	1
2007/08/22	4470.7232	0.0349	1
2007/10/31	4470.8868	0.0360	1
2007/12/05	4471.0508	0.0345	1
2008/02/14	4471.1000	0.0398	1
2008/03/20	4471.0646	0.0347	1
2008/04/23	4470.9988	0.0351	1
2008/05/28	4470.9017	0.0368	1
2008/07/03	4470.7861	0.0370	1
2008/08/07	4470.7283	0.0365	1
2008/09/10	4470.7883	0.0511	1
2008/10/15	4470.9241	0.0342	1
2008/11/20	4471.0377	0.0352	1
2008/12/24	4471.0753	0.0373	1
2009/01/29	4471.0522	0.0423	1
2009/03/04	4471.0071	0.0327	1
2009/04/08	4470.9486	0.0522	1
2009/05/13	4470.8498	0.0441	1
2009/06/17	4470.7029	0.0458	1
2009/07/22	4470.5830	0.0353	1
2009/08/27	4470.6053	0.0458	1
2009/10/01	4470.7902	0.0366	1
2009/11/05	4470.9890	0.0424	1
2009/12/10	4471.0298	0.0333	1
2010/01/14	4470.9227	0.0370	1
2010/02/17	4470.8322	0.0348	1
2010/03/24	4470.8347	0.0345	1
2010/04/28	4470.8429	0.0352	1
2010/07/07	4470.7733	0.0475	1
2010/07/20	4470.6747	0.0465	3
2010/08/12	4470.6519	0.0386	1
2010/09/16	4470.7506	0.0690	1
2010/11/15	4470.9436	0.0591	1
2010/12/15	4471.1656	0.1036	1
2011/01/14	4471.3469	0.0837	1
2011/03/03	4471.4257	0.1694	3
2011/05/13	4471.3692	0.1210	1
2011/07/23	4471.2437	0.0410	3
2011/10/16	4471.2328	0.1009	3
2012/12/14	4471.4269	0.1130	3
2013/03/08	4471.6106	0.0547	3
2013/04/20	4471.4438	0.1317	7
2013/05/25	4470.8843	0.1022	7
2013/06/29	4470.3784	0.0906	7
2013/08/02	4470.4381	0.0907	7
2013/09/06	4471.0518	0.1056	7
2013/10/11	4471.6692	0.1209	7
2013/10/21	4471.8585	0.0570	3
2013/11/15	4471.6810	0.0874	7
2013/12/20	4471.4281	0.0952	7
2014/01/25	4471.2831	0.0962	7
2014/03/01	4471.3348	0.0955	7
2014/04/05	4471.5854	0.1035	7
2014/05/10	4471.8075	0.1174	7
2014/06/14	4471.7119	0.2056	7
2014/07/18	4471.3723	0.0991	7
2014/08/01	4471.1728	0.0459	3
2014/08/22	4471.2643	0.1111	7
2014/09/26	4471.4286	0.2771	7
2014/10/24	4471.5128	0.0499	3
2014/10/31	4471.5769	0.1218	7
2014/12/05	4471.5769	0.1472	7
2015/01/10	4471.3626	0.0883	7
2015/02/14	4471.0515	0.0978	7
2015/03/21	4470.9836	0.1142	7
2015/04/25	4471.1686	0.1286	7
2015/08/04	4471.2648	0.0408	3
2015/08/07	4471.1307	0.0905	7
2015/09/11	4471.0002	0.1232	7
2015/10/16	4471.0251	0.0883	7
2015/11/20	4471.1003	0.1505	7
2015/12/23	4471.1267	0.0551	3
2015/12/25	4471.1644	0.0875	7
2016/01/30	4471.2025	0.1048	7
2016/03/05	4471.0609	0.0890	7
2016/04/08	4470.7231	0.1432	7
2016/04/11	4470.5404	0.0772	8
2016/05/08	4470.7344	0.1641	8
2016/05/14	4471.0485	0.1359	7
2016/06/03	4471.1210	0.1047	8
2016/07/01	4470.9857	0.0800	8
2016/07/28	4470.9089	0.0732	8
2016/08/07	4470.9926	0.0439	3
2016/08/23	4471.1120	0.0792	8
2016/09/19	4471.1694	0.0695	8
2016/10/17	4471.1929	0.0733	8
2016/11/13	4471.2328	0.0742	8
2016/12/09	4471.2628	0.0694	8
2017/01/05	4471.1875	0.0668	8
2017/02/01	4470.9800	0.1718	8
2017/03/01	4470.7743	0.1749	8
2017/03/28	4470.7259	0.1758	8
2017/04/23	4470.8065	0.1752	8
2017/05/20	4470.8701	0.1688	8
2017/06/17	4470.8660	0.1617	8
2017/07/13	4470.8372	0.1779	8
2017/08/09	4470.7844	0.1134	38
2017/09/06	4470.6907	0.3351	8
2017/10/03	4470.6331	0.1997	8
2017/10/29	4470.7097	0.1841	8
2017/11/25	4470.8862	0.2251	8
2017/12/23	4471.0320	0.0650	8
2018/01/19	4471.0915	0.0570	8
2018/02/14	4471.1108	0.0577	8
2018/03/14	4471.1313	0.0647	8
2018/04/10	4471.1335	0.0572	8
2018/05/06	4471.0853	0.0608	8
2018/06/02	4470.9944	0.0827	8
2018/06/30	4470.9114	0.0650	8
2018/07/27	4470.8880	0.0678	8
2018/08/22	4470.9331	0.0588	8
2018/09/18	4471.0057	0.0678	8
2018/10/16	4471.0524	0.0672	8
2018/11/05	4471.0547	0.0617	3
2018/11/12	4471.0422	0.0473	8
2018/12/08	4471.0501	0.0459	8
2018/12/31	4471.0728	0.2871	3
2019/01/05	4471.0746	0.0419	8
2019/02/01	4471.0488	0.0438	8
2019/02/27	4471.0370	0.0453	8
2019/03/26	4471.0729	0.0420	8
2019/04/23	4471.1291	0.0404	8
2019/05/20	4471.1575	0.0363	8
2019/06/15	4471.1456	0.0366	8
2019/07/12	4471.1060	0.0411	8
2019/08/09	4471.0463	0.0389	8
2019/08/16	4470.9855	0.0814	3
2019/09/05	4470.9715	0.0445	8
2019/11/08	4471.0232	0.1021	3
2020/01/05	4471.0951	0.2304	3
2020/11/20	4471.1390	0.1981	3
2021/01/09	4471.1719	0.1041	3
2021/05/11	4471.1975	0.1053	3
